Search
Search
1361 results were found.
Monarch-Diamant
The new Monarch-Diamant information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
Monarch-Diamant Black (01) | 76140201 | 2,46 m² | 42 | 78140301 | 2,46 m² | 42 | Week 26 |
Monarch-Diamant Slate (31) | 76140231 | 2,46 m² | 42 | 78140331 | 2,46 m² | 42 | Week 31 |
ArmourShield PLUS
The new ArmourShield PLUS information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
ArmourShield PLUS Black (01) | 76060201 | 2 m² | 60 | 78060301 | 2 m² | 60 | Week 23 |
ArmourShield PLUS Tile Red Ultra (20) | 76060720 | 2 m² | 60 | 78060620 | 2 m² | 60 | Week 27 |
ArmourShield PLUS Amazon Green Ultra (23) | 76060723 | 2 m² | 60 | 78060623 | 2 m² | 60 | Week 40 |
ArmourShield PLUS Chapel Grey Ultra (26) | 76060726 | 2 m² | 60 | 78060626 | 2 m² | 60 | Week 29 |
ArmourShield PLUS Dual Brown Ultra (27) | 76060727 | 2 m² | 60 | 78060627 | 2 m² | 60 | Week 28 |
ArmourShield PLUS Granit Grey Ultra (28) | 76060728 | 2 m² | 60 | 78060628 | 2 m² | 60 | Week 32 |
ArmourShield PLUS Sky Blue Ultra (36) | 76060736 | 2 m² | 60 | 78060636 | 2 m² | 60 | Unknown |
DiamantShield PLUS
The new DiamantShield PLUS information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
DiamantShield PLUS Black (01) | 76190501 | 2,58 m² | 48 | 78190401 | 2 m² | 60 | Week 23 |
DiamantShield PLUS Tile Red (10) | 76190510 | 2,58 m² | 48 | 78190410 | 2 m² | 60 | Unknown |
DiamantShield PLUS Slate (31) | 76190531 | 2,58 m² | 48 | 78190431 | 2 m² | 60 | Week 26 |
Armourglass PLUS
The new Armourglass PLUS information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
Armourglass PLUS Black (01) | 76020201 | 2 m² | 66 | 78010201 | 2 m² | 66 | Week 20 |
Armourglass PLUS Amazon Green (03) | 76020203 | 2 m² | 66 | 78010203 | 2 m² | 66 | Week 26 |
Armourglass PLUS Dual Brown (07) | 76020207 | 2 m² | 66 | 78010207 | 2 m² | 66 | Week 23 |
Armourglass PLUS Tile Red (10) | 76020210 | 2 m² | 66 | 78010210 | 2 m² | 66 | Week 24 |
Armourglass PLUS Slate (31) | 76020231 | 2 m² | 66 | 78010231 | 2 m² | 66 | Week 20 |
Victorian PLUS
The new Victorian PLUS information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
Victorian PLUS Black (01) | 76070201 | 2 m² | 66 | 78070301 | 2 m² | 66 | Week 40 |
Victorian PLUS Tile Red (10) | 76070210 | 2 m² | 66 | 78070310 | 2 m² | 66 | Week 33 |
Diamant PLUS
The new Diamant PLUS information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
Diamant PLUS Black (01) | 76110201 | 2 m² | 60 | 78050201 | 2 m² | 60 | Week 28 |
Diamant PLUS Amazon Green (03) | 76110203 | 2 m² | 60 | 78050203 | 2 m² | 60 | Unknown |
Diamant PLUS Tile Red (10) | 76110210 | 2 m² | 60 | 78050210 | 2 m² | 60 | Unknown |
Diamant PLUS Slate (31) | 76110231 | 2 m² | 60 | 78050231 | 2 m² | 60 | Week 26 |
Superglass 3TAB
The new Superglass information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
Superglass 3TAB Black (01) | 76000001 | 3 m² | 51 | 78000201 | 2 m² | 87 | Week 26 |
Superglass 3TAB Amazon Green (03) | 76000003 | 3 m² | 51 | 78000203 | 2 m² | 87 | Week 31 |
Superglass 3TAB Dual Brown (07) | 76000007 | 3 m² | 51 | 78000207 | 2 m² | 87 | Week 31 |
Superglass 3TAB Tile Red (10) | 76000010 | 3 m² | 51 | 78000210 | 2 m² | 87 | Week 28 |
Superglass 3TAB Sky Blue (16) | 76000016 | 3 m² | 51 | 78000216 | 2 m² | 87 | Unknown |
Superglass 3TAB Slate (31) | 76000031 | 3 m² | 51 | 78000231 | 2 m² | 87 | Week 21 |
Superglass 3TAB Earthtone Cedar (49) | 76000049 | 3 m² | 51 | 78000249 | 2 m² | 87 | Unknown |
Superglass 3TAB Harvard Slate (50) | 76000050 | 3 m² | 51 | 78000250 | 2 m² | 87 | Unknown |
Superglass 3TAB Eastern Grey (51) | 76000051 | 3 m² | 51 | 78000251 | 2 m² | 87 | Unknown |
Superglass 3TAB Dual Black (52) | 76000052 | 3 m² | 51 | 78000252 | 2 m² | 87 | Week 23 |
Superglass 3TAB Autumn Brown (53) | 76000053 | 3 m² | 51 | 78000253 | 2 m² | 87 | Week 31 |
Superglass 3TAB Aged Redwood (54) | 76000054 | 3 m² | 51 | 78000254 | 2 m² | 87 | Week 23 |
Superglass 3TAB Riviera Red (55) | 76000055 | 3 m² | 51 | 78000255 | 2 m² | 87 | Week 23 |
Superglass Biber
The new Superglass Biber information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
Superglass Biber Black (01) | 76160301 | 3 m² | 51 | 78160201 | 2 m² | 87 | Week 23 |
Superglass Biber Amazon Green (03) | 76160303 | 3 m² | 51 | 78160203 | 2 m² | 87 | Unknown |
Superglass Biber Dual Brown (07) | 76160307 | 3 m² | 51 | 78160207 | 2 m² | 87 | Week 34 |
Superglass Biber Tile Red (10) | 76160310 | 3 m² | 51 | 78160210 | 2 m² | 87 | Week 30 |
Superglass Hex
The new Superglass Hex information:
Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
Superglass Hex Black (01) | 76060801 | 3 m² | 45 | 78060401 | 3 m² | 45 | Week 27 |
Superglass Hex Dual Brown (07) | 76060807 | 3 m² | 45 | 78060407 | 3 m² | 45 | Week 34 |
Superglass Hex Tile Red (10) | 76060810 | 3 m² | 45 | 78060410 | 3 m² | 45 | Unknown |
Superglass Hex Tile Red Ultra (20) | 76060920 | 3 m² | 45 | 78060520 | 3 m² | 45 | Week 34 |
Superglass Hex Amazon Green Ultra (23) | 76060923 | 3 m² | 45 | 78060523 | 3 m² | 45 | Week 40 |
Superglass Hex Dual Brown Ultra (27) | 76060927 | 3 m² | 45 | 78060527 | 3 m² | 45 | Week 27 |